Portion Guide
Suggested fruit cake portions, based on a 1" finger slice.
Suggested sponge cake portions based on a 1" x 2"finger slice.
All cakes are baked in standard 3" deep tins
| Size | Round | Square | Shaped |
| 6” | 25 | 36 | 25 |
| 8” | 49 | 64 | 49 |
| 10” | 84 | 100 | 84 |
| 12” | 120 | 144 | 120 |
Suggested sponge cake portions based on a 1" x 2"finger slice.
| Size | Round | Square | Shaped |
| 6” | 12 | 18 | 12 |
| 8” | 24 | 32 | 24 |
| 10” | 42 | 50 | 42 |
| 12” | 61 | 72 | 61 |
All cakes are baked in standard 3" deep tins